| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Warranty: | 12 Months From Production | Capacity(t/h): | 3-10tph | 
|---|---|---|---|
| Application: | Quarry,limestone,coal,etc | Discharge Sizes: | Under 25mm | 
| Max. Feeding Size: | 100mm | Weight: | 1.5tons | 
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support | Certification: | CE And ISO | 
| Color: | Customizable,yellow,blue,gray | Installation: | Engineer Guide,Under Technical Guidance | 
| Power(Kw): | 11Kw | Product Name: | Hot Sale Hammer Mill Crusher,hammer Mill Stone Crusher | 
| Spare Parts Supply: | Lifelong Time | Name: | Podwer Hammer Mill,limestone/gypsum/ Shale Hammer Crusher | 
| Keyword: | Hammer Crusher,hammer Grinding Mill | The Machines Classification: | Building Stone Production Line,Stone Crusher Machine,Small Stone Machine,hammer Mill Crusher For Sale | 
| Highlight: | PC400X300 Mining Hammer Crusher,Mining Hammer Crusher 11Kw,Limestone Hammer Mill | 
					||

| Model | Rotor speed (r/min)  | 
			Feeding size (mm)  | 
			Discharging size (mm)  | 
			Capacity (t/h)  | 
			Power (Kw)  | 
			Weight (t)  | 
		
| PC400×300 | 1200 | ≤80 | ≤10 | 3-10 | 11 | 0.7 | 
| PC600×400 | 1000 | ≤110 | ≤15 | 10-15 | 22 | 1.5 | 
| PC800×600 | 980 | ≤120 | ≤15 | 20-25 | 55 | 3.7 | 
| PC1000×800 | 980 | ≤200 | ≤45 | 34-54 | 110 | 6.9 | 
| PC1000×1000 | 1000 | ≤200 | ≤15 | 40-60 | 132 | 8.5 | 
| PC1200×1000 | 745 | ≤200 | ≤25 | 75-150 | 160 | 12.5 | 
| PC1200×1200 | 745 | ≤200 | ≤20 | 80-160 | 185 | 14.3 | 
| PC1400×1400 | 750 | ≤250 | ≤20 | 120-170 | 280 | 17.2 | 
| PC1600×1600 | 500 | ≤350 | ≤20 | 220-290 | 500 | 32.4 | 
| PCH600×400 | 970 | ≤200 | ≤30 | 22-33 | 15 | 1.7 | 
| PCH600×600 | 980 | ≤200 | ≤30 | 30-60 | 30 | 2.4 | 
| PCH800×800 | 825 | ≤300 | ≤30 | 75-105 | 45 | 4.8 | 
| PCH1000×1000 | 740 | ≤300 | ≤30 | 90-150 | 90 | 7.5 | 





Contact Person: Sandy Yang
Tel: 0086-13761178946
Fax: 86-21-62211365