Product Details:
|
Condition: | New | Warranty: | 1 Year From Production Time Or 15 Months After Leave Factory |
---|---|---|---|
Type: | Raymond Mill, Ultraf Fine Mill | Voltage: | 380V 50Hz/ 440V, 60Hz |
Capacity(t/h): | 6.5-15tph | Output Sizes: | 50-325mesh Adjustable, Generally 200 Mesh |
Feeding Size: | 50mm, If Over Than 50mm, Add Small Jaw Crusher | Certification: | CE & ISO Certificates |
Color: | Iron Grey, White, Or Other Colors | Application: | Stone Powder Grinding |
The Machines Classification: | Granding Mill Machine,potassium Feldspar Raymond Mill | Name: | Grinding Raymond Mill,limestone/ Gypsum/ Coal / Slag Grinding Mill Machine And Powder Making Factory |
Test&installation: | Professional Engineer Assigned At Site | ||
Highlight: | Powder Grinding Mill MTM130,Powder Grinding Mill MTM160,Limestone Grinding Mill |
MTW series grinding mill is designed by our experts, according to collected advices from customers' long-term experiences. It takes the most advanced patent technology from European and the supply the customers with outstanding performance at low costs.
MTW series grinding mill is designed by our experts, according to collected advices from customers' long-term experiences. It takes the most advanced patent technology from European and the supply the customers with outstanding performance at low costs.
Name & Model | MTW110 | MTW138 | MTW175 | MTW215 | |
Roller Qty. | 4 | 4 | 5 | 5 | |
Diameter X height of roller (mm) | Ф360×190 | Ф460×240 | Ф520×280 | Ф640x 320 | |
Inner diameter X height of ring (mm) | Ф1100×190 | Ф1380×240 | Φ1750×280 | Φ2150x 320 | |
Main shaft speed (rpm) | 120 | 96 | 75 | 65 | |
Max. feed size (mm) | <30<> | <35<> | <40<> | <50<> | |
Output size (mm) | 1.6-0.045 | 1.6-0.045 | 1.6-0.045 | 1.6-0.075 | |
Capacity (t/h) | 3.5-10 | 6.5-15 | 13-20 | 30-45 | |
Overall dimension (mm) | 8625×7933×8642 | 10920×9470×10227 | 12275×9555×9916 | 14730x 10860x 10341 | |
Main unit motor | Model | Y280M-6 | Y315M-6 | Y355M2-8 | Y3-355-4-8 |
Power (KW) | 55 | 90 | 160 | 280 | |
Speed (rpm) | 980 | 990 | 740 | 740 | |
Classifier motor | Model | Y132M-4 | Y180M-4 | Y200L-4 | YVP280M-4 |
Power (KW) | 7.5 | 22 | 37 | 90 | |
Speed (rpm) | 1440 | 1470 | 1470 | 1470 | |
Blower motor | Model | Y250M-4 | Y315-4 | Y315L2-4 | Y315L2-4 |
Power (KW) | 55 | 110 | 200 | 315 | |
Speed (rpm) | 1480 | 1480 | 1480 | 1480 | |
Bucket elevator | Bucket Model | TH210 | TH315 | TH315 | TB315 |
Motor Model | Y100L2-4 | Y112M-4 | Y112M-4 | Y160M-4 | |
Motor Power (KW) | 3 | 3 | 4 | 11 | |
Motor speed (rpm) | 1430 | 1430 | 1440 | 1440 | |
Electro-magnetic feeder | Model | GZ2F | GZ3F | GZ4F | GZ5F |
Power (KW) | 0.15 | 0.2 | 0.45 | 0.65 |
Contact Person: Sandy Yang
Tel: 0086-13761178946
Fax: 86-21-62211365