Product Details:
|
Warranty: | 12 Months From Production | Capacity(t/h): | 80-100tph |
---|---|---|---|
Application: | Quarry,limestone,coal,etc | Type: | Hammer Crusher |
Max. Feeding Size: | 100mm | Weight: | 8.9tons |
Power(Kw): | 132Kw | Certification: | CE And ISO |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support | Color: | Customizable,yellow,blue,gray |
Installation: | Engineer Guide,Under Technical Guidance | Product Name: | Hot Sale Hammer Mill Crusher,hammer Mill Stone Crusher |
Spare Parts Supply: | Lifelong Time | Name: | Podwer Hammer Mill,limestone/gypsum/ Shale Hammer Crusher |
Keyword: | Hammer Crusher,hammer Grinding Mill | The Machines Classification: | Building Stone Production Line,Stone Crusher Machine,Small Stone Machine,hammer Mill Crusher For Sale |
Highlight: | 80-100 T/h Hammer Crusher Machine,Hammer Crusher Machine Mining,Rock Crusher Hammer Mill |
The coarse grinding mill is widely used in metallurgy, mining, chemical, cement, coal, dry stone, construction, sand, refractories and ceramic industrial and mining enterprises, engaged in breaking and crushing the material in the operation. It is mainly suitable for crushing compression strength not higher than 320MPa (MPa) of various soft and hard ore.
Coarse grinding mill Performance and Features
1. High capacity, big crushing ratio;
2. Low power consumption, uniform granularity;
3. Mechanical structure is simple, easy to use;
4. Investment costs less, more Convenient Management.
Technical Specifications of coarse grinding mill:
Model | Rotor diameter (mm) |
Rotor length (mm) |
Rotor speed (r/mm) |
Feed head size (mm) |
Max feed size (mm) |
Fineness(mm) | Processing (t/h) |
Motor Power (Kw) |
The number of hammer | Dimensions L*W*H (mm) |
PC08-75 | 750 | 800 | 800-1000 | 320×930 | <50 | 0-3 | 10-30 | 55-75 | 18 | 2310*1665*1610 |
PC12-90 | 900 | 1200 | 800-1000 | 400×1200 | <50 | 0-3 | 30-60 | 75-90 | 32 | 2840*2100*2020 |
PC15-132 | 1150 | 1500 | 550-800 | 500×1500 | <100 | 0-8 | 60-100 | 110-132 | 32 | 3720*2650*2540 |
Note:This specification is just reference,any changes are subject to the Coarse Grinding Mill products.
Contact Person: Sandy Yang
Tel: 0086-13761178946
Fax: 86-21-62211365