Product Details:
|
Application: | Ore,Mining, And Quarry Plant | Warranty: | 1 Year Time From Production |
---|---|---|---|
Voltage: | 380V,440V/50HZ/60hz | Condition: | New |
Max. Feed Sizes: | 100mm | Dimension(l*w*h): | Different Models, The Sizes Are Different |
Type: | Vibrating Screen | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support |
Power(Kw): | 18.5 | Product Name: | China Rotary Sand Vibrator Screen In High Quality Manufacture |
Color: | Iron Grey,customized,black,as Per Customer's Demand | Material: | Carbon Steel, Mn Steel Net |
Capacity: | 50-250 TPH | Name: | Round Flour Sieving Machine Ultrasonic Vibrating Screen |
Layer: | 2 | Usage: | Screening,Ore Sand,separation |
Highlight: | Washing And Screening Plant,2YK1848 Washing And Screening Plant,Vibrating Sand Screening Machine |
The moving road of this screen is similar as a circle, so it is called Circular Vibrating Screen. Circular Vibrating Screen is of multilayer and high efficiency. The eccentric shaft vibration exciter and eccentric block helps to adjust amplitude. This kind of screen is of long screening stream line and more sieving specifications. So it is widely used for grading in the industries of quarry, building material, transportation, energy, chemical industry, etc.
Circular vibrating screen uses common motor that makes the screen do circular movement along the direction of exciting force to sieve the materials.Circular vibrating screen is widely used used for classification in the quarry, building materials, transportation, energy, chemical industry and so on.
►SPECIFICATIONS
Model | Screen Size(mm) | Layers | Screen Mesh (mm) | Max Feed Size(mm) | Capacity (t/h) | Power (Kw) | Vibrating Frequency(r/min) | Double Swing (mm) |
2YK1237 | 3700*1200 | 2 | 3-80 | 100 | 10-80 | 11 | 750-950 | 5-9 |
3YK1237 | 3700*1200 | 3 | 3-80 | 100 | 10-80 | 11 | 750-950 | 5-9 |
2YK1548 | 4800*1500 | 2 | 3-80 | 100 | 30-200 | 15 | 750-950 | 5-9 |
3YK1548 | 4800*1500 | 3 | 3-80 | 100 | 30-200 | 15 | 750-950 | 5-9 |
2YK1848 | 4800*1800 | 2 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
3YK1848 | 4800*1800 | 3 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
2YK1860 | 6000*1800 | 2 | 3-80 | 100 | 60-300 | 22 | 750-950 | 5-9 |
3YK1860 | 6000*1800 | 3 | 3-80 | 100 | 60-300 | 22 | 750-950 | 5-9 |
4YK1860 | 6000-1800 | 4 | 3-80 | 100 | 60-300 | 30 | 750-950 | 5-9 |
2YK2160 | 6000*2100 | 2 | 3-80 | 100 | 80-400 | 22 | 700-900 | 5-9 |
3YK2160 | 6000*2100 | 3 | 3-80 | 100 | 80-400 | 30 | 700-900 | 5-9 |
4YK2160 | 6000*2100 | 4 | 3-80 | 100 | 80-400 | 30 | 700-900 | 5-9 |
2YK2460 | 6000*2400 | 2 | 5-80 | 100 | 100-500 | 30 | 700-900 | 5-9 |
3YK2460 | 6000*2400 | 3 | 5-80 | 100 | 100-500 | 37 | 700-900 | 5-9 |
4YK2460 | 6000*2400 | 4 | 5-80 | 100 | 100-500 | 37 | 700-900 | 5-9 |
Contact Person: Sandy Yang
Tel: 0086-13761178946
Fax: 86-21-62211365